|
448 Lexington Dr SOLD $650,000$679,000 |
|
|||
---|---|---|---|---|---|
Type | Single Family Detached | Single Family Detached | Single Family Detached | Single Family Detached | |
Status | Active | Active | Active | Active | |
Size | 3,669 SqFt | 1,671 SqFt | 2,349 SqFt | 1,421 SqFt | 1,764 SqFt |
Land Area | 14,026 SqFt | 7,000 SqFt | 15,681 SqFt | 6,000 SqFt | 5,147 SqFt |
Rooms | 12 | 8 | 8 | 8 | |
Bedrooms | 4 | 3 | 4 | 3 | 4 |
Bathrooms | 3.5 | 2 | 2.5 | 2 | 2.5 |
Garages | 1 | 1 | 1 | 1 | 1 |
Year Built | 1995 | 1973 | 1973 | 1994 | |
Bonus Room/Office | |||||
Dual Pane Windows | |||||
Gutter guards | |||||
Harwood Flooring | |||||
Hot tub | |||||
Jetted Tub | |||||
Landscaped | |||||
Marble | |||||
New Roof | |||||
Pool | |||||
Tile | |||||
Top Rated Schools | |||||
Viking Range |